Translating carrier communication
At Windsor, communication is key. The charts below break down by carrier, how communications are sent (mail, email, web) and to whom (advisor, owner, BGA).
Some carriers have special communication requirements. Please pay close attention to the “additional notes” where applicable.
Allianz
Mailing Address:
5701 Golden Hills Dr. Minneapolis, MN 55416
800-950-7372 ext. 70006
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | x | x | ||||||
Lapse Notices | x | x | x | ||||||
Grace Notices | x | x | x | ||||||
Termination Notices | x | x | x | ||||||
Policy Changes | x | x | x | ||||||
Annual Statements | x | x | x | x |
American National
Mailing Address
P.O. Box 3257 Springfield, MO 65808
800-899-6806
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | x | |||||||
Lapse Notices | x | x | |||||||
Grace Notices | x | x | |||||||
Termination Notices | x | x | |||||||
Policy Changes | x | x | |||||||
Annual Statements | x | x |
Additional Notes:
*To receive policy service communication Register for Expert Reports
Brighthouse
Mailing Address
700 Quaker Lane Warwick, RI 20887
800 638-5000
https://www.brighthousefinancialpro.com/
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | ||||||||
Lapse Notices | x | x | |||||||
Grace Notices | x | x | |||||||
Termination Notices | x | x | |||||||
Policy Changes | x | ||||||||
Annual Statements | x | x |
Corebridge Financial
Mailing Address:
P.O. Box 305355, Nashville, TN 37320
Overnight Mailing Address:
340 Seven Springs Way, Brentwood, TN 37027
800-255-2702
https://live.cloud.api.aig.com/life/connext-security/public/login
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | x* | |||||||
Lapse Notices | x | x | x | x* | |||||
Grace Notices | x | x | x | x* | x | ||||
Termination Notices | x | x | x* | x | |||||
Policy Changes | x | x | x* | ||||||
Annual Statements | x | x | x* |
Additional Notes:
Register for online account
How to set policy service notifications
Equitable
Mailing Address:
Equitable Life Operations
PO Box 1047 Charlotte, NC 28201-1047
Overnight Mailing Address:
Equitable Life Operations
8501 IBM Dr. Suite 150 Charlotte, NC 28262-4333
800-777-6510
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | x** | x** | ||||||
Lapse Notices | x | x | x** | x** | |||||
Grace Notices*** | x | x** | x** | ||||||
Termination Notices | x | x | x** | x** | |||||
Policy Changes | x | ||||||||
Annual Statements | x | x** | x** |
Additional Notes:
***Grace and lapse notices are the same
**client must be enrolled for online access and select edelivery for all communications, if enrolled will not receive notices by mail
Global Atlantic
Mailing Address:
PO Box 305027 Nashville, TN 37230
800-711-9556
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | x | |||||||
Lapse Notices | x | x | |||||||
Grace Notices | x | x | |||||||
Termination Notices | x | x | |||||||
Policy Changes | x | x | |||||||
Annual Statements | x | x |
John Hancock
Mailing Address:
1 John Hancock Way suite 1350
Boston, MA 02217-1099
800-387-2747
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | x | x | x | x | ||||
Lapse Notices | x | x | x | x | x | ||||
Grace Notices | x | x | x | x | x | ||||
Termination Notices | x | x | x | x | x | ||||
Policy Changes | x | ||||||||
Annual Statements | x | x | x | x | x |
Additional Notes:
These apply to policies that we are currently selling (as of July 2017)
For older policies communication will depend on the product, when sold and who issued the policy (agency or agent)
The only time the insured receives information is if the policy has the LTC rider. They would receive: Lapse, Grace and Term notice
Lincoln
100 North Greene St Greensboro, NC 27401
800-487-1485
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | x | x | ||||||
Lapse Notices | x | x | x | ||||||
Grace Notices | x | x | |||||||
Termination Notices | x | x | |||||||
Policy Changes | x | ||||||||
Annual Statements | x | x |
Register for on-line account
Manage on-line correspondence
Register for automatic notification of premium due and policy lap notifications
Mass Mutual
Mailing Address:
1295 State St Springfield, MA 01111
800-767-1000
https://fieldnet.massmutual.com
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | ||||||||
Lapse Notices | x | ||||||||
Grace Notices | x | ||||||||
Termination Notices | x | ||||||||
Policy Changes | x | ||||||||
Annual Statements | x |
Additional Notes:
*Mass Mutual correspondence for brokers or BGAs is sent to Agency 047 - Fifth Avenue Financial . We then forward to BGA or Agent via mail or email.
Mutual of Omaha
Mailing Address:
3300 Mutual of Omaha Plaza
ATTN: Individual Policy Serivces
Omaha, NE 68175
800-775-7894
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | ||||||||
Lapse Notices | x | x | x | x | |||||
Grace Notices | x | ||||||||
Termination Notices | x | x | x | ||||||
Policy Changes | x | x | x | ||||||
Annual Statements | x |
National Life
Mailing Address:
1 National Life Dr. Montpelier, VT 05604
800-906-3310
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | ||||||||
Lapse Notices | x | x | |||||||
Grace Notices | x | x | |||||||
Termination Notices | x | x | |||||||
Policy Changes | x | x | |||||||
Annual Statements | x | x | x* |
Additional information:
* only for IUL Products
Nationwide
Mailing Address:
P.O. Box 182835 Columbus, OH 43215
Overnight Address:
3400 Southpark Place Suite A DSPF-D4
Grove City, OH 43213
800-321-6064
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | ||||||||
Lapse Notices | x | x | |||||||
Grace Notices | x | x | |||||||
Termination Notices | x | x | |||||||
Policy Changes | x | x | |||||||
Annual Statements | x | x | x | x |
New York Life
Mailing Address:
AMN Service Center P.O. Box 922 NY, NY 10159
866-695-3289
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | ||||||||
Lapse Notices | x | x | |||||||
Grace Notices | x | x | |||||||
Termination Notices | x | ||||||||
Policy Changes | x | ||||||||
Annual Statements | x |
North American
Mailing Address:
One Sammons Plaza Sioux Falls SD 57193
877-872-0757 ext. 32140
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | x | x | ||||||
Lapse Notices | x | x | x | x | x | ||||
Grace Notices | x | x | x | x | x | ||||
Termination Notices | x | x | x | ||||||
Policy Changes | x | x | x | x | x | ||||
Annual Statements | x | x | x | x | x |
Pacific Life - Lynchburg
Mailing Address
P.O. Box 42001
Lynchburg, VA 24506
Overnight Mailing Address
750 Main Street
Lynchburg, VA 24504
844-276-0193
Email:
https://plexpress.pacificlife.com/pro-web/login.html
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | x | x | x* | |||||
Lapse Notices | x | x | x | x* | |||||
Grace Notices | x | x | x | x* | |||||
Termination Notices | x | x* | |||||||
Policy Changes | x | x* | |||||||
Annual Statements | x | x* |
Additional notes:
*accessed via: My Life Account
Principal
Mailing Address:
PO Box 10431 Des Moines, IA 50306
800-654-4278
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | x | x | ||||||
Lapse Notices | x | x | x | x | |||||
Grace Notices | x | x | x | x | |||||
Termination Notices | x | x | x | x | |||||
Policy Changes | x | x | x | x | |||||
Annual Statements | x | x | x | x |
Additional Notes:
Agents must OPT-IN to receive email alerts. Learn How
Protective
Mailing Address:
P.O. Box 12687 Birmingham, AL 35202
Overnight Address:
2801 Hwy 280 S Birmingham, AL 35223
800-866-9933
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | x* | x* | x* | |||||
Lapse Notices | x | x* | x* | x* | |||||
Grace Notices | x | x | x* | x* | |||||
Termination Notices | x | x | |||||||
Policy Changes | x | x | |||||||
Annual Statements | x | x | x |
Additional notes:
*If Owner/Payor - CoOwner/Payor elects eBill Insured does not receive anything unless he's the Owner
**Protective does not send email notifications that policy service correspondence is available. You must check the website often.
Prudential
Mailing Address:
Prudential Customer Service Office
P.O. Box 7390 Philadelphia, PA 19176-7390
Overnight Address:
Prudential
2101 Welsh Road Dresher, PA 19025
Inforce line for Agents/BGAs 800-782-5356 (best time to call: 8-10AM or 3-4PM EST)
Contact Center 800-778-2255
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | ||||||||
Lapse Notices | x | ||||||||
Grace Notices | x | ||||||||
Termination Notices | x | ||||||||
Policy Changes | x | ||||||||
Annual Statements | x |
Additional notes:
the Agent/BGA, in general, do NOT receive communications
Securian
Mailing Address:
400 Robert St North St. Paul, MN 55101
651-665-3500
https://advisor.securian.com/userservices/public/idg/login
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | x | |||||||
Lapse Notices | x | x | |||||||
Grace Notices | x | x | |||||||
Termination Notices | x | x | |||||||
Policy Changes | x | x | |||||||
Annual Statements | x | x |
Security Mutual of NY
Mailing Address:
100 Court St Binghamton, NY 13905
800-346-7171
https://www.smlnyagent.com/agent/login.jsp
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | x | x | ||||||
Lapse Notices | x | x | x | ||||||
Grace Notices | x | x | x | ||||||
Termination Notices | x | x | x | ||||||
Policy Changes | x | x | x | ||||||
Annual Statements | x | x | x | x | x | x |
Symetra
Mailing Address:
Individual Life Customer Service
PO Box 34690 Seattle, WA 98124-1690
Overnight Address:
Individual Life Customer Service
777 108th SE, Suite 1200 Bellevue, WA 98004-5135
800-796-3872 ext 21011
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | ||||||||
Lapse Notices | x | x | |||||||
Grace Notices | x | x | |||||||
Termination Notices | x | x | |||||||
Policy Changes | x | x | |||||||
Annual Statements | x | x |
Voya
Mailing Address:
2000 21st Avenue NW Minot, ND 58703
877-882-5050
https://professionals.voya.com/portal/public/
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x** | x** | x | x** | |||||
Lapse Notices | x* | x** | x* | x** | x | x** | |||
Grace Notices | x* | x** | x* | x** | x | x** | |||
Termination Notices | x* | x** | x* | x** | x | x** | |||
Policy Changes | x** | x** | x | x** | |||||
Annual Statements | x* | x** | x* | x** | x | x** |
Additional notes:
Click HERE for Term Conversion information
* information may either be sent to BGA or the agent depending on the product
**the agent or the client may check the website for general information/status of the policy. However, the web site will not provide any sort of alert to the client.
Zurich
Mailing Address:
7045 College Blvd Overland Park, KS 66211
888-634-6780
Communication | to BGA via | to Agent via | Client / Owner via | ||||||
---|---|---|---|---|---|---|---|---|---|
Email Alert | Web Status | Email Alert | Web Status | Email Alert | Web Status | ||||
Premium Notices | x | ||||||||
Lapse Notices | x | x | x | ||||||
Grace Notices | x | x | x | ||||||
Termination Notices | |||||||||
Policy Changes | x | x | x | ||||||
Annual Statements | x | x | x |